ʻO Chromium Picolinate Powder Factory Newgreen Ke kūʻai aku nei i ka maʻemaʻe kiʻekiʻe Chromium Picolinate
Hōʻike huahana
Hiki ke hoʻohana ʻia ʻo Chromium picolinate ma ke ʻano he kumu hana lapaʻau, nona ka hopena o ka hōʻemi ʻana i ke kaumaha a hoʻonui i ka pale ʻana.
Puna: Chromium picolinate he synthetic. ʻO ka Picolinic acid kahi metabolite amino acid i hana ʻia i loko o ke ake a me nā puʻupaʻa o ke kanaka a me nā mammals, a aia ma ka nui o ka waiū a me nā meaʻai ʻē aʻe.
Hoʻomaka kumu: He mea hoʻohui ia e hoʻoikaika ai i nā ʻiʻo a hoʻoikaika i ka pohō kaumaha.
Palapala hōʻoia
inoa huahana: | Chromium Picolinate | ||
ʻāina kumu: | Kina | ||
Ka nui: | 1500 kg | ||
Lā Hana ʻia: | 2023.09.05 | ||
Lā Kānāwai: | 2023.09.06 | ||
Ka lā pau: | 2025.09.04 | ||
CAS No. | 14639-25-9 | ||
KUMU HO'O'O: USP39(HPLC) | |||
MEA HOAO | LIMIT | HUA HO'O | |
ʻIkepili | USP39 | hoohalike | |
Ka hoʻoheheʻe | ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai a me kekahi mau mea hoʻoheheʻe organik
| hoohalike | |
ʻO ke ʻano | ʻO ka pauka ʻulaʻula maikaʻi ʻulaʻula
| hoohalike | |
(Cr(C6H4O2N)3 Hōʻike, % | 98.0-102.0 | 99.8 | |
Cr,% ≥ | 12.18-12.66 | 12.26 | |
Sulfate,% ≤ | 0.2 | hoohalike | |
Klorida,% ≤ | 0.06 | hoohalike | |
Pb,% ≤ | 0.001 | 0.0002 | |
Arsenic,% ≤ | 0.0005 | 0.00005 | |
Nalo o ka maloo,% ≤ | 4.0 | 1.1 | |
MFG LA | 2023-09-05 | KA LĀ KAHUA | 2025-09-04 |
OLELO HOOLAHA | Hoʻohālike |
ʻO ka wehewehe ʻana: | Hoʻopaʻa ʻia i ka pahu hoʻokuʻu aku a me ʻelua ʻeke plastik i hoʻopaʻa ʻia |
Waihona: | E mālama i kahi maloʻo a maloʻo ʻaʻole maloʻo., e mālama i ka mālamalama ikaika a me ka wela |
Ola ola: | 2 makahiki ke mālama pono ʻia |
Nānā ʻia e: Li Yan Apono ʻia e: WanTao
Hana
ʻO Chromium picolinate kahi ʻano hui chromium organik, nona nā hana o ka hypoglycemic, lipid-lowering a me ka anti-oxidation.
Noi:
1, hypoglycemia: no ka glucose oxygen tolerance kumu, nā ʻāpana i ka hoʻomaikaʻi ʻana i ka ikaika o nā ʻiʻo ʻiʻo iwi, hiki ke kūpono i ka absorption nutrient a me ka metabolism. Hoʻonui i ka hana insulin a hoʻomaikaʻi i ka metabolism glucose.
2, hoʻonui i ka palekana o ke kanaka: Ma hope o ka hoʻolaha ʻana i ka absorption o nā meaʻai, hiki ke hoʻokō i kahi hopena olakino ikaika, hiki ke hoʻonui i kēia mau hana pale.
3, antioxidant: hiki ke pale aku i nā pūnaewele, pale i ka hana ʻino ʻana i ke koʻikoʻi oxidative.