ʻO nā mea hoʻomaʻemaʻe ʻili hoʻonaninani 99% Nonapeptide-1 Lyophilized Powder
Hōʻike huahana
ʻO Nonapeptide-1 kahi mea peptide synthetic i hoʻohana mau ʻia i nā huahana mālama ʻili. Ua kapa ʻia ʻo albumin-9. Hoʻohana pinepine ʻia ʻo Nonapeptide-1 i nā huahana mālama ʻili e hoʻomaʻemaʻe a hiki i ka ʻili o ka ʻili ma muli o kāna mau mea i manaʻo ʻia e kāohi ai i ka hoʻokumu ʻana o ka melanin.
Ua aʻo ʻia ʻo Nonapeptide-1 no kāna mau hopena keʻokeʻo hiki ke kōkua i ka hōʻemi ʻana i ka hana melanin a hoʻomaikaʻi i ka ʻili ʻole a me nā wahi ʻeleʻele. Ua manaʻo ʻia hoʻi e kōkua i ka hoʻomaʻamaʻa ʻana i ka ʻili, e ʻoi aku ka māmā o ka ʻili.
COA
NA MEA | KUMU | HANA |
Ka nana aku | Pauda keʻokeʻo | Hoʻohālike |
ʻala | ʻano ʻano | Hoʻohālike |
ʻono | ʻano ʻano | Hoʻohālike |
Hoʻāʻo | ≥99% | 99.89% |
Metala Kaumaha | ≤10ppm | Hoʻohālike |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Helu Papa Nui | ≤1,000 CFU/g | <150 CFU/g |
Mold & Yeast | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia |
ʻO Staphylococcus Aureus | ʻinoʻino | ʻAʻole ʻike ʻia |
Ka hopena | E like me ka kikoʻī o ke koi. | |
Waihona | E kūʻai ma kahi anuanu, maloʻo a me ka makani. | |
Ola Pahu | ʻElua mau makahiki inā hoʻopaʻa ʻia a mālama ʻia mai ka mālamalama o ka lā a me ka makū. |
Hana
Nonapeptide-1, ka mea i kapa ʻia ʻo albumin-9, ua ʻōlelo ʻia e loaʻa i kēia mau hopena:
1. Keʻokeʻo: Nonapeptide-1 ua aʻo ʻia no kona hopena keʻokeʻo hiki ke hoʻomaʻemaʻe, e kōkua ana e hōʻemi i ka hana ʻana o ka melanin a hoʻomaikaʻi i ka ʻili ʻole a me nā kiko.
2. Hoʻomaʻamaʻa i ka ʻili o ka ʻili: Manaʻo ʻia kēia mea hoʻohui e kōkua i ka hoʻomālamalama ʻana i ka ʻili o ka ʻili, e ʻoi aku ka maikaʻi o ka ʻili.
Nā noi
Hoʻohana pinepine ʻia ʻo Nonapeptide-1 i nā huahana mālama ʻili e hoʻomaʻemaʻe a hiki i ka ʻili. Hiki i kāna mau wahi noi ke komo:
1. Nā huahana keʻokeʻo: No ka mea, ua manaʻo ʻia he waiwai ke kāohi i ka hoʻokumu ʻana o ka melanin, ua hoʻohui pinepine ʻia ʻo Nonapeptide-1 i nā huahana keʻokeʻo e hōʻemi i ka hana ʻana o ka melanin a hoʻomaikaʻi i ka ʻili ʻole a me nā kiko.
2. Nā huahana ahiahi ʻili: Ma muli o kona hiki ke hoʻomaʻemaʻe a me ka hoʻomaʻamaʻa ʻana i ka ʻili, hiki ke hoʻohana ʻia ʻo Nonapeptide-1 i nā huahana ahiahi ʻili e kōkua i ka hoʻomālamalama ʻana i ka ʻili a i ʻoi aku ka maikaʻi o ka ʻili.
Nā Huahana Pili
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
ʻO PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | ʻO Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | ʻO Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
ʻO Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Copper Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |