Emblic Extract Manufacturer Newgreen Emblic Extract Pauda Pākuʻi
Hōʻike huahana
Emblic leafflower hua, yu GanZi laau ulu ma waena o 200 a me 2300 mika mauna ululaau, e ike hou ma rizhao ikaika XiangYangChu, maloo a me ka wao nahele, ikaika adaptability, hiki i loko o ka laau GuaGuo hou eono a ewalu mahina. hana ia i ka pale kiʻekiʻe kiʻekiʻe a me ka super antioxidant, ʻo ka ʻiʻo o ka huaora he apple, citrus, 100 mau manawa, 160 mau manawa me ke keʻokeʻo maikaʻi. ʻO ke aliʻi o ka hua o ka huaora C.
Palapala hōʻoia
NEWGREENHERBCO., LTD Hoʻohui: No.11 Tangyan alanui hema, Xiʻan, Kina Kelepona: 0086-13237979303leka uila:bella@lfherb.com |
Huahana inoa:Emblic (Fructus phyllanthi) Unuhi | Hana ʻia Lā:2024.03.12 |
Pūʻulu ʻAʻole:NG20240312 | Nui mea komo:30% Polyphenols |
Pūʻulu Ka nui:2500 kg | Hoʻopau Lā:2026.03.11 |
Nā mea | Nā kikoʻī | Nā hualoaʻa |
Ka nana aku | Paleka palaka | Paleka palaka |
Hoʻāʻo | 30% | Holo |
ʻala | ʻAʻohe | ʻAʻohe |
Loose Density (g/ml) | ≥0.2 | 0.26 |
Nalo ma ka maloo | ≤8.0% | 4.51% |
Koena ma ka Ignition | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Kaumaha molekula maʻamau | <1000 | 890 |
Nā Metala Kaumaha(Pb) | ≤1PPM | Holo |
As | ≤0.5PPM | Holo |
Hg | ≤1PPM | Holo |
Helu Bacterial | ≤1000cfu/g | Holo |
Colon Bacillus | ≤30MPN/100g | Holo |
Huna & Mold | ≤50cfu/g | Holo |
ʻO ka maʻi bacteria | ʻinoʻino | ʻinoʻino |
Ka hopena | Kūlike me nā kikoʻī | |
Ola ola | 2 makahiki ke mālama pono ʻia |
Palapala noi
1. Tremella polysaccharide capsule, papa, Granule a me nā ʻano lāʻau lapaʻau ʻē aʻe
2. Mea ai
3. Nā huahana mālama ola
4. Nā meaʻai a me nā mea inu
5. Mea Hoʻomaʻi Maka