Mea Hana Kūʻai Kūʻai Kūʻai 99% Purity Removal Freckle Cosmetics Raw Powder Oligopeptide-68 no ka ʻili ʻili CAS 1206525-47-4
Hōʻike huahana
ʻO Oligopeptide-68 kahi mea peptide keʻokeʻo, ʻo ia ka oligopeptide i loaʻa he ʻumikūmālua amino acids. ʻO Oligopeptide-68- he hui paʻakikī o nā peptides TGF-agonist e kāohi ana i ka microcytosis-associated transcription factor (MITF). ʻO MITF kahi mea hoʻoponopono transcriptional nui o nā enzyme melanogenic, tyrosinase, TRP-1 a me TRP-2. Hoʻoulu kēia peptide i ka uila nui a ʻoi aku ka ikaika ma mua o ka arbutin a me ka huaora C.
COA
NA MEA | KUMU | HANA |
Ka nana aku | Pauda keʻokeʻo | Hoʻohālike |
ʻala | ʻano ʻano | Hoʻohālike |
ʻono | ʻano ʻano | Hoʻohālike |
Hoʻāʻo | ≥99% | 99.76% |
Metala Kaumaha | ≤10ppm | Hoʻohālike |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Helu Papa Nui | ≤1,000 CFU/g | <150 CFU/g |
Mold & Yeast | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia |
ʻO Staphylococcus Aureus | ʻinoʻino | ʻAʻole ʻike ʻia |
Ka hopena | E like me ka kikoʻī o ke koi. | |
Waihona | E kūʻai ma kahi anuanu, maloʻo a me ka makani. | |
Ola Pahu | ʻElua mau makahiki inā hoʻopaʻa ʻia a mālama ʻia mai ka mālamalama o ka lā a me ka makū. |
Hana
ʻO Oligopeptide-68 kahi ʻano hou o nā mea keʻokeʻo, i hoʻoulu ʻia e ka hana o TGF-β a me MITF i ka hoʻokumu ʻana o ka melanin.
ʻO kāna hana kūʻokoʻa ʻo ia ka oligopeptide-68 e hoʻohālike i ka hoʻopaʻa ʻana o TGF-β i nā mea loaʻa ma ka ʻili o ke kelepona, a hoʻemi ʻia.
hoʻoulu ʻia a hoʻoili ʻia i ka pigmentation ma ke kāohi ʻana i ke kahawai intramolecular o MITF e hoʻokō i ka hopena o ke keʻokeʻo.
a hoʻomāmā i ka ʻili.
1. Hiki ke hoʻokeʻo i nā freckles.
2. Hiki iā ia ke pale i ka hana nui o ka melanin.
3. Hiki ke ho'ēmi i ka melanin deposition.
4. Mechanism o ka hana o oligopeptide-68.
5. Hoʻemi i ka hana melanin a pale i ka hana nui ʻana o ka melanin ma ke kāohi ʻana i ka MSH (melanocyte stimulating hormone).
Palapala noi
Hexapeptide-9 nā hopena hoʻomaʻemaʻe ʻike e like me ka wehe ʻana i nā wrinkles maka a me nā wāwae crow i ke kula o ka nani a me ka mālama ʻili. Hiki iā ia ke hoʻonui i ka synthesis o ka collagen type I, type IV collagen, lamin-5 a me integrin, e hoʻoikaika i ka ʻokoʻa a me ka hoʻomaʻamaʻa ʻana o nā cell epidermal, a hoʻoikaika i ka hoʻoulu hou ʻana o ka ʻili, no laila e hōʻemi ana i nā wrinkles a loaʻa i nā hopena anti-wrinkle a me nā anti-aging . Eia kekahi, hexapeptide-9 ka hana o ka hoʻoponopono ʻana i nā hōʻailona o ka ʻili, he hopena kupaianaha i ka hoʻomaikaʻi ʻana i ke ʻano o ka ʻili a me ka hoʻolaha ʻana i ke olakino ʻili.
Nā Huahana Pili
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
ʻO PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | ʻO Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-1 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | ʻO Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
ʻO Dipetide DiaminobutyroylBenzylamide Diacetate | oligopeptide-1 |
Palmitoyl Tripeptide-5 | oligopeptide-2 |
Decapeptide-4 | oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
keleawe tripeptide-1 l | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |