Myritoyl Hexapeptide-25 99% Mea Hana Hou ʻO Myritoyl Hexapeptide-25 99%
Hōʻike huahana
ʻO Myritoyl Hexapeptide-25 kahi peptide hōʻailona no ka ʻohana Matrikine a pili pono i ka hoʻoponopono ʻana i ka pōʻino o ka ʻili makahiki. Hoʻopuka hou ʻia ka ʻāpana hexapeptide VGVAPG i ʻeono mau manawa i loko o ka molecular structure holoʻokoʻa o ka elastin, no laila ka inoa "spring fragment". He hopena chemotactic ka Palmitoyl hexapeptide-12, hiki ke hoʻoikaika i ka neʻe ʻana a me ka hoʻonui ʻana o nā fibroblasts dermal a me ka synthesis o nā macromolecules matrix (e like me ka elastin, collagen, etc.) e hāʻawi i ke kākoʻo no ka ʻili. Hiki iā ia ke hoʻoulu i nā fibroblasts a me nā monocytes i nā wahi kikoʻī no ka hoʻoponopono ʻana i ka ʻeha a me ka hana hou ʻana o ka ʻiʻo.
COA
Nā mea | Nā kikoʻī | Nā hualoaʻa |
Ka nana aku | Pauda keʻokeʻo | Pauda keʻokeʻo |
Hoʻāʻo | 99% | Holo |
ʻala | ʻAʻohe | ʻAʻohe |
Loose Density (g/ml) | ≥0.2 | 0.26 |
Nalo ma ka maloo | ≤8.0% | 4.51% |
Koena ma ka Ignition | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Kaumaha molekula maʻamau | <1000 | 890 |
Nā Metala Kaumaha(Pb) | ≤1PPM | Holo |
As | ≤0.5PPM | Holo |
Hg | ≤1PPM | Holo |
Helu Bacterial | ≤1000cfu/g | Holo |
Colon Bacillus | ≤30MPN/100g | Holo |
Huna & Mold | ≤50cfu/g | Holo |
ʻO ka maʻi bacteria | ʻinoʻino | ʻinoʻino |
Ka hopena | Kūlike me nā kikoʻī | |
Ola ola | 2 makahiki ke mālama pono ʻia |
Hana
ʻO ka Myritoyl Hexapeptide-25 ka mea like me ka pale ʻana i nā mea hoʻokele nerve, pale i ka hana conduction ma waena o nā neuromuscles, pale i ka hoʻopaʻa ʻana o ka ʻiʻo nui, hiki ke pale i ka hoʻokumu ʻana o nā laina maikaʻi, hiki ke hoʻolōʻihi i ka ikaika o ka ʻiʻo ʻana o ka ʻiʻo, hoʻomaha i nā ʻiʻo, hoʻemi i ka hanana o nā laina ikaika. a hoʻopau i nā laina maikaʻi; Hiki i ka hoʻonohonoho hou ʻana o ka elasticity collagen ke hoʻonui i ka hana o ka elastin, hoʻomaha i nā laina maka, nā wrinkles maʻalahi a hoʻomaikaʻi i ka hoʻomaha. Hiki ke hoʻohana ʻia i nā mea hoʻonaninani ma ke ʻano he mea anti-wrinkle, a maikaʻi loa ka hopena.
Palapala noi
Hoʻoponopono ʻili no ka anti-wrinkle a me ka anti-aging
Hoʻohana ʻia i nā mea hoʻonaninani ma ke ʻano he anti-wrinkle me nā hopena maikaʻi loa
Nā Huahana Pili
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
ʻO PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | ʻO Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | ʻO Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
ʻO Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Copper Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |