ʻO Newgreen Supply Genip extract 99% Genipin
Hōʻike huahana
ʻO Genipin ka huahana o ka gardeniside hydrolyzed e β-glucosidase. He mea maikaʻi maikaʻi loa ia, hiki ke hoʻopili ʻia me ka protein, collagen, gelatin a me chitosan e hana i nā mea ola. Hiki ke hoʻohana ʻia i ka mālama ʻana i nā maʻi o ka ate, ka hoʻemi ʻana o ke koko, constipation a pēlā aku.
COA:
inoa huahana: | Genipin | Brand | Newgreen |
Helu Pūʻulu: | NG-24062101 | Lā Hana ʻia: | 2024-06-21 |
Ka nui: | 2580kg | Ka lā pau: | 2026-06-20 |
NA MEA | KUMU | HUA HO'O |
Genipin | 98% | 98.12% |
Organoleptic |
|
|
Ka nana aku | Pauda maikaʻi | Kūlike |
kalakala | Keʻokeʻo | Kūlike |
ʻala | ʻano ʻano | Kūlike |
ʻono | ʻano ʻano | Kūlike |
Ka Hoomaloo ana | Hoʻomaloʻo maloʻo | Kūlike |
Nā ʻano kino |
|
|
Ka nui o ka ʻāpana | NLT 100% Ma o 80 mesh | Kūlike |
Nalo ma ka maloo | <=12.0% | 10.60% |
Lehu (Sulphated Ash) | <=0.5% | 0.16% |
Huina Metala Kaumaha | ≤10ppm | Kūlike |
Nā hoʻokolohua Microbiological |
|
|
Helu Papa Nui | ≤10000cfu/g | Kūlike |
Huina hū & Mold | ≤1000cfu/g | Kūlike |
E.Coli | ʻinoʻino | ʻinoʻino |
Salmonella | ʻinoʻino | ʻinoʻino |
Ka hopena | Kūlike me ka wehewehe | |
Waihona | Mālama ʻia ma kahi ʻoluʻolu a maloʻo, e mālama i ka mālamalama ikaika a me ka wela | |
Ola ola | 2 makahiki ke mālama pono ʻia |
Nānā ʻia e: Liu Yang Apono ʻia e: Wang Hongtao
Hana:
1. Hiki i ka Genipin ke hoemi pono i ka wela o loko;
2. ʻO Gardenia kahi mea hoʻopili keʻa maoli;
3. Hoʻohana nui ʻia ʻo Genipin i ka ʻoihana meaʻai a me ka paʻi;
4. Hiki ke hoʻohana ʻia ʻo Gardenia ma ke ʻano he reagent hōʻiliʻili manamana lima biological;
5. He mea maikaʻi ʻo Genipin e hōʻemi i ke kahe koko, i ka manawa like, hiki i ka pauka Genipin ke wehe i nā toxins.
Noi:
1. Hoʻohana ʻia ma ke kahua meaʻai;
2. Hoʻohana ʻia ma ke kahua huahana olakino;
3. Hoʻohana ʻia ma ke kahua lāʻau lapaʻau.
Nā huahana pili:
Hāʻawi pū ka hale hana ʻo Newgreen i nā waikawa amino e like me kēia: