Hoʻolako ʻia ʻo Newgreen i ka ʻaila Boswellin kiʻekiʻe i ka pauka ʻawaʻawa Boswellic
Hōʻike huahana
ʻO Boswellin extract kahi mea kanu maoli i lawe ʻia mai ka lāʻau Boswellia. Ke ulu nui nei ka lāʻau Boswellia ma ʻApelika a me India, a ua hoʻohana ʻia kona resin e hana i ka Boswellin extract.
ʻO ka waika Boswellic kahi pūhui i lawe pinepine ʻia mai ka resin o boswellia. Manaʻo ʻia ʻo Boswellic acid he waiwai anti-inflammatory a antioxidant a no laila ua hoʻohana nui ʻia i ka lāʻau lapaʻau kuʻuna a me kekahi mau lāʻau lapaʻau hou. Hoʻohana ʻia ia i kekahi mau huahana mālama ʻili a me nā mea hoʻonaninani e hāʻawi i ka mālama ʻili a me nā hopena anti-ʻelemakule. Loaʻa paha i ka waikawa Boswellic nā hopena lāʻau lapaʻau ʻē aʻe
Palapala hōʻoia
NEWGREENHERBCO., LTD Hoʻohui: No.11 Tangyan alanui hema, Xiʻan, Kina Kelepona: 0086-13237979303leka uila:bella@lfherb.com |
inoa huahana: | ʻAka Boswellic | La hoao: | 2024-06-14 |
Helu Pūʻulu: | NG24061301 | Lā Hana ʻia: | 2024-06-13 |
Ka nui: | 2550 kg | Ka lā pau: | 2026-06-12 |
NA MEA | KUMU | HANA |
Ka nana aku | Pauda Melemele Māmā | Hoʻohālike |
ʻala | ʻano ʻano | Hoʻohālike |
ʻono | ʻano ʻano | Hoʻohālike |
Hoʻāʻo | ≥65.0% | 65.2% |
Lehu maʻiʻo | ≤0.2% | 0.15% |
Metala Kaumaha | ≤10ppm | Hoʻohālike |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Helu Papa Nui | ≤1,000 CFU/g | <150 CFU/g |
Mold & Yeast | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia |
ʻO Staphylococcus Aureus | ʻinoʻino | ʻAʻole ʻike ʻia |
Ka hopena | E like me ka kikoʻī o ke koi. | |
Waihona | E kūʻai ma kahi anuanu, maloʻo a me ka makani. | |
Ola Pahu | ʻElua mau makahiki inā hoʻopaʻa ʻia a mālama ʻia mai ka mālamalama o ka lā a me ka makū. |
Hana a me ka noi
Hoʻohana nui ʻia ka waikawa Boswellic i ka mālama ʻili a me nā mea hoʻonaninani a hoʻohana pinepine ʻia i nā huahana mālama ʻili e hāʻawi i nā hopena anti-inflammatory, antioxidant a me nā anti-aging.