Hoʻolako ʻia ʻo Newgreen i ke ʻano kiʻekiʻe o ka Sophora Japonica Flower Extract 99% Rhamnose Powder
Hōʻike huahana
ʻO Rhamnoose, ʻike ʻia hoʻi ʻo 6-deoxy-L-mannose, he mea hoʻohuihui kūlohelohe me ke ʻano molekala C6H12O5. He mea nui ia i loko o nā polysaccharides kanu, glycosides, nā mea kanu a me nā polysaccharides bacteria. ʻO kona momona he 33% o ka sucrose, hiki ke hoʻohana ʻia e hoʻoholo i ka permeability o ka ʻōpū, hiki ke hoʻohana ʻia e like me ka mea ʻono, hiki ke hoʻohana ʻia e hana i nā mea ʻono a me nā mea ʻono, hiki ke ʻai ʻia.
COA
NA MEA | KUMU | HANA |
Ka nana aku | Pauda keʻokeʻo | Hoʻohālike |
ʻala | ʻano ʻano | Hoʻohālike |
ʻono | ʻano ʻano | Hoʻohālike |
ʻIke (Rhamnose) | ≥98.0% | 99.85% |
Lehu maʻiʻo | ≤0.2% | 0.15% |
Metala Kaumaha | ≤10ppm | Hoʻohālike |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Helu Papa Nui | ≤1,000 CFU/g | <150 CFU/g |
Mold & Yeast | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia |
ʻO Staphylococcus Aureus | ʻinoʻino | ʻAʻole ʻike ʻia |
Ka hopena | E like me ka kikoʻī o ke koi. | |
Waihona | E kūʻai ma kahi anuanu, maloʻo a me ka makani. | |
Ola Pahu | ʻElua mau makahiki inā hoʻopaʻa ʻia a mālama ʻia mai ka mālamalama o ka lā a me ka makū. |
Hana
Hoʻohana nui ʻia ʻo Rhamnose ma ke ʻano he mea ʻono a i ʻole mea hoʻohui i ka hoʻoili ʻana i nā meaʻai e hoʻonā i nā meaʻai. Hoʻohana nui ʻia ia i ka ʻoihana meaʻai, no ka laʻana i ka confectionery, nā mea inu, nā meaʻai i kālua ʻia a me nā meaʻai ʻē aʻe. ʻO ka hana nui o ka rhamnose ka hāʻawi ʻana i ka ʻono e hoʻomaikaʻi i ke ʻano a me ka ʻono o ka meaʻai.