Oligopeptide-54 99% Mea hana Newgreen Oligopeptide-54 99% Hoʻohui
Hōʻike huahana
Loaʻa i ka Oligopeptide-54 nā hopena maikaʻi ma nā pūnaewele. Hiki iā ia ke pale pono i ka degeneration cell, hoʻonui i ka hana immune, hoʻemi i ka nalowale o ka collagen, a laila hoʻomaikaʻi i ka hoʻomaha; kōkua i ka hoʻoponopono ʻana i nā cell i pōʻino, hoʻomaikaʻi i ka metabolism cell, hoʻemi i ka oxidation o ka ʻili, a hoʻemi i nā wrinkles ʻili.
Hiki i ka Oligopeptide-54 ke hoʻoikaika i ka hana o ka elastin a me ka collagen. Hiki iā ia ke hoʻonui wikiwiki i ka ʻokoʻa o ka waikawa amino ma waena o nā ʻaʻa a me nā veins, a laila e hoʻolalelale i ka synthesis o nā protein holoʻokoʻa. Hiki iā ia ke komo i ke kahe koko, komo i ka hoʻonui ʻana i nā kaulahao peptide, a hoʻomaikaʻi i ka synthesis protein.
COA
Nā mea | Nā kikoʻī | Nā hualoaʻa |
Ka nana aku | Pauda keʻokeʻo | Pauda keʻokeʻo |
Hoʻāʻo | 99% | Holo |
ʻala | ʻAʻohe | ʻAʻohe |
Loose Density (g/ml) | ≥0.2 | 0.26 |
Nalo ma ka maloo | ≤8.0% | 4.51% |
Koena ma ka Ignition | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Kaumaha molekula maʻamau | <1000 | 890 |
Nā Metala Kaumaha(Pb) | ≤1PPM | Holo |
As | ≤0.5PPM | Holo |
Hg | ≤1PPM | Holo |
Helu Bacterial | ≤1000cfu/g | Holo |
Colon Bacillus | ≤30MPN/100g | Holo |
Huna & Mold | ≤50cfu/g | Holo |
ʻO ka maʻi bacteria | ʻinoʻino | ʻinoʻino |
Ka hopena | Kūlike me nā kikoʻī | |
Ola ola | 2 makahiki ke mālama pono ʻia |
Hana
Hiki i ka 1.Oligopeptide-54 ke pale i nā radical manuahi e hōʻino i ka ʻili;
Hiki i ka 2.Oligopeptide-54 ke pale i ka pōʻino i hanaʻia e ka lā;
3.Oligopeptide-54 hiki ke malama i ka ili malamalama, whippy;
4.Mammalian cell moʻomeheu;
5.Cosmetic a me ka mālama nani;
6. ʻO ka lāʻau lapaʻau no ka ho'ōla ʻana i ka ʻeha.
Palapala noi
1. Nā huahana mālama ʻili a i ʻole nā mea hoʻonaninani: Hiki i nā Oligopeptides ke hoʻoulu i ka hana collagen a hoʻomaikaʻi i ka elasticity o ka ʻili, e hoʻolilo iā ia i mea kaulana i nā mea hoʻomaʻamaʻa anti-aging a me nā serums.
2. Meaʻai pāʻani: Hiki i nā Oligopeptides ke kōkua i ka hoʻomaikaʻi ʻana i ka hoʻōla ʻana o ka ʻiʻo a hoʻemi i ka luhi, e lilo ia i mea hoʻohui kaulana i nā mea hoʻohui haʻuki.
3. Nā mea hoʻohui lāʻau: Ua hōʻike ʻia nā Oligopeptides i nā hopena therapeutic kūpono no nā ʻano maʻi, e like me ke hypertension, diabetes, a me ke kanesa.
4. Nā meaʻai meaʻai a me nā mea inu inu: Hiki ke hoʻohanaʻia nā oligopeptides e hoʻonui i ka waiwai waiwai i nā meaʻai a me nā mea inu, e like me nā pale protein a me nā mea inu haʻuki.
5. Meaʻai holoholona: Hiki ke hoʻohui ʻia ka pauka Oligopeptide i ka meaʻai holoholona e hoʻomaikaʻi i ka digestion a me ka absorption nutrient.
Nā Huahana Pili
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
ʻO PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | ʻO Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | ʻO Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
ʻO Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Copper Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |